저희 맞춤형 공기 처리 장치는 업계에서 가장 견고합니다. 이 렌탈 에어 핸들러 유닛은 대형 작업에 적합한 솔루션을 제공하며, 야외 등급과 크기가 100% 외부 공기를 제공합니다. 5–25,000 cfm 단위로 제공됩니다.
- 냉각기의 찬물을 차가운 공기로 바꾸세요
- 매우 큰 창고, 텐트 및 기타 시설에 에어컨을 제공하는 데 이상적입니다
- 저온 30톤 크랙 유닛도 제공됩니다
- 유닛의 가열 코일은 연중 내내 적용할 수 있는 기능을 제공합니다
Selecting a language changes the language and content on the Trane site.
저희 맞춤형 공기 처리 장치는 업계에서 가장 견고합니다. 이 렌탈 에어 핸들러 유닛은 대형 작업에 적합한 솔루션을 제공하며, 야외 등급과 크기가 100% 외부 공기를 제공합니다. 5–25,000 cfm 단위로 제공됩니다.
Type | Dimensions (H x W x L, in.) | Shipping Weight (lbs.) | Duct Size (in.) | Static Pressure Max | Flow Rate (gmp) | Ambient Operating Range (°F) |
|---|---|---|---|---|---|---|
Low-temp AHU - F0 | 86 x 52 x 114 | 2463 | 36 | 0.5 in. ESP | 70 - 120 | -20 - 100 |
Low-temp AHU - F1 | 87 x 65 x 102 | 3280 | 20 | 0.5 in. ESP | 70 - 120 | -20 - 100 |
RSAU0010F0XX - 5,000 CFM AHU with cooling only | 77 x 32 x 88 | 1500 | 19 | 1.47 in. | 25 - 45 | 25 - 100 |
RSAU0010F1XX - 5,000 CFM AHU with cooling only | 57 x 33 x 68 | 1300 | 19 | 1.47 in. | 25 - 45 | 25 - 100 |
RSAU0010F2XX - 5,000 CFM AHU with cooling only | 72 x 35.375 x 90.5 | 2000 | 20 | 7.70 in. wg | 20 - 150 | 0 - 115 |
RSAU0025F1XX - 10,000 CFM AHU with cooling and hot water | 90 x 83 x 228 | 8350 | 19 | 6.0 in. | 70 - 200 | 14 - 104 |
RSAU0025F2XX - 10,000 CFM AHU with cooling only | 90 x 82 x 216 | 8700 | 19 | 6.0 in. | 30 - 292 | 14 - 104 |
RSAU0050F1XX - 20,000 CFM AHU with cooling and hot water | 109 x 102 x 259 | 11600 | 19 | 6.3 in. | 100 - 350 | 14 - 104 |
RSAU0050F2XX - 20,000 CFM AHU with cooling only | 102 x 96 x 228 | 10500 | 19 | 6.0 in. | 75 - 620 | 14 - 104 |
RSAU0062F1XX - 25,000 CFM AHU with cooling and hot water | 118.5 x 102 x 273 | 15100 | 19 | 5.72 in. | 125 - 500 | 14 - 104 |
RSAU0062F2XX - 25,000 CFM AHU with cooling only | 117 x 102 x 228 | 12100 | 19 | 6.0 in. | 60 - 555 | 14 - 104 |
RSCC0030F0XX - 18,000 CFM AHU with cooling only | 90 x 114 x 181 | 8730 | 19 | 3.98 in. | 61.5 - 418 | 14 - 104 |
Trane Rental Services has an impressive array of heating, cooling, and power generation equipment. Our capabilities include 1- to 1,000-ton units of cooling, 36 kW to 1.5 MW of power generation, electric and indirect fired heaters up to 512,000 Btus.