최첨단 패키지 DX 루프탑 에어컨 유닛은 조용하고 효율적인 온도 조절 을 제공하며, 크레인이나 지게차로 들어 올릴 수 있도록 개조되어 있습니다.
- 톤수는 25톤에서 80톤 사이입니다
- 가장 빠르고 쉬운 일시적인 냉기 공급원 을 제공하세요
- 비상 시 냉각 복구; 또는 이전에 조정되지 않은 공간을 냉각 하는 경우도 있습니다
- 야외 스포츠 경기와 같은 특별한 장소에 편리합니다
- 표준 및 고정적 버전이 제공
- 전기 및 가스 난방 옵션이 제공됩니다
Selecting a language changes the language and content on the Trane site.
최첨단 패키지 DX 루프탑 에어컨 유닛은 조용하고 효율적인 온도 조절 을 제공하며, 크레인이나 지게차로 들어 올릴 수 있도록 개조되어 있습니다.
Model | Tonnage | Dimensions (H x W x L, in.) | Shipping Weight (lbs.) | Duct Size (in.) | Nominal CFM (CFM) | Minimum Circuit Ampacity (MCA) |
|---|---|---|---|---|---|---|
Voyager™ with Electric Heat | 25 | 70 x 102 x 176.4 | 4700 | 20 | 10000 | 101 A |
Voyager™ with Gas Heat | 25 | 61.25 x 96 x 131.5 | 3600 | 20 | 10000 | 58.65 A |
Voyager™ with Electric Heat | 35 | 86.25 x 100 x 228 | 7000 | 20 | 14000 | 180.1 A |
Voyager™ with Electric Heat | 50 | 93.25 x 100 x 282 | 8300 | 20 | 20000 | 240.5 A |
High Static Voyager™ with Electric Heat | 35 | 86.3 x 100 x 211.4 | 7000 | 20 | 7000 | 179.8 A |
High Static Voyager™ with Electric Heat | 50 | 93.34 x 100 x 265 | 8300 | 20 | 10000 | 240.5 A |
Industrial High Static DX | 80 | 100 x 88 x 156 | 9800 | 20 | 12800 | 329 A |
저희 수직 유닛은 특별한 행사의 난방 및 냉방 요구에 맞게 특별히 설계되었습니다.
Model | Tonnage | Dimensions (H x W x L, in.) | Weight (lbs) | Nominal Airflow (cfm) | Duct Size (in.) |
|---|---|---|---|---|---|
10 ton Vertical Unit | 10 | 83 x 36 x 62 | 1345 | 4000 | 12 |
10 ton Vertical Unit w/ supply and return duct connectors | 10 | 86 x 47 x 62 | 1415 | 4000 | 12 |
20 ton Vertical Unit | 20 | 96 x 36 x 91 | 2105 | 8000 | 20 |
20 ton Vertical Unit w/ supply and return duct connectors | 20 | 108 x 47 x 91 | 2245 | 8000 | 20 |
휴대용 에어컨은 단순히 냉방을 돕는 것을 넘어 젖은 공간을 건조시키고 장비도 물 과 습기로부터 보호할 수 있습니다 .
Trane Rental Services has an impressive array of heating, cooling, and power generation equipment. Our capabilities include 1- to 1,000-ton units of cooling, 36 kW to 1.5 MW of power generation, electric and indirect fired heaters up to 512,000 Btus.