
reliability and dependability

Model | Nominal Tons | Height (IN.) | Width (IN.) | Depth (IN.) | Refrigerant Type |
5TWR7024A1000A | 2 | 41" | 30" | 33" | R-454B |
5TWR7036A1000A | 3 | 41" | 30" | 33" | R-454B |
5TWR7048A1000A | 4 | 41" | 34" | 37" | R-454B |
5TWR7060A1000A | 5 | 41" | 34" | 37" | R-454B |
reliability and dependability
Model | Nominal Tons | Height (IN.) | Width (IN.) | Depth (IN.) | Refrigerant Type |
5TWR7024A1000A | 2 | 41" | 30" | 33" | R-454B |
5TWR7036A1000A | 3 | 41" | 30" | 33" | R-454B |
5TWR7048A1000A | 4 | 41" | 34" | 37" | R-454B |
5TWR7060A1000A | 5 | 41" | 34" | 37" | R-454B |
Dealers can answer questions, help you find the right products for your home, and repair your system.
Connect with our Customer Care team about your products, warranties, and dealer concerns.
Available Monday – Friday from 7am to 5pm CST
A phone