The XV80 high efficiency oil furnace is rated with up to 85% AFUE.
Variable-speed fan motor adjusts speed to provide a consistent flow of warm, comfortable air with quiet operation.
Materials for all oil heating system components are tested again and again for long-lasting performance and reliability.
Add Trane CleanEffects™ Air Cleaner to your efficient oil furnace for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Product BrochureMODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
TDF1M087A9V3SA | 22.25 | 61.25 | 22.25 | 87,000 | 84.8 |
TDF1M087A9V5SA | 22.25 | 61.25 | 22.25 | 87,000 | 82.6 |
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
TLF1M087A9V3SAA | 41.5 | 22.25 | 47 | 87,000 | 82.9 |
TLF1M087A9V5SAA | 41.5 | 22.25 | 47 | 87,000 | 82.7 |
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
TLR1M087A9V3SAA | 41.5 | 22.25 | 47 | 87,000 | 85.0 |
TLR1M087A9V5SAA | 41.5 | 22.25 | 47 | 87,000 | 82.4 |
MODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
THV1M087A9V3SAA | 58 | 22.25 | 31 | 87,000 | 82.9 |
THV1M087A9V5SAA | 58 | 22.25 | 31 | 87,000 | 82.6 |
WANT TO SAVE ON A NEW SYSTEM?
NEED EMERGENCY REPAIRS?
WE CAN HELP
Let us know how we can help and the top-rated Trane Comfort Specialist™ in your area will contact you shortly.
Please enter your zip code
The dealer you selected doesn't service your Zip/Postal code.
You can close and confirm your location on the form or view all dealers in your area.