The XP80 oil-fired furnace is rated with up to 85% AFUE.
Materials for all oil heating system components are tested again and again for long-lasting performance and reliability.
Add Trane CleanEffects™ Air Cleaner to your oil heating system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Product BrochureMODEL | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | NOMINAL CAPACITY OUTPUT (BTUH) | AFUE |
---|---|---|---|---|---|
THV1M087A936SA | 58 | 22.25 | 31 | 70/87/98/114 | 82.9 |
TLF1M087A936SA | 41.5 | 22.25 | 47 | 70/87/98/114 | 82.9 |
TLR1M087A936SA | 41.5 | 22.25 | 47 | 70/87/98/114 | 85.0 |
TDF1M087A936SA | 61.25 | 22.25 | 22.25 | 70/87/98/114 | 84.8 |
THV1M087A948SA | 58 | 22.25 | 31 | 70/87/98/114 | 82.6 |
TLF1M087A948SA | 41.5 | 22.25 | 47 | 70/87/98/114 | 82.7 |
TLR1M087A948SA | 41.5 | 22.25 | 47 | 70/87/98/114 | 82.4 |
TDF1M087A948SA | 61.25 | 22.25 | 22.25 | 70/87/98/114 | 82.6 |
Every Trane oil-fired furnace is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XP80 oil heating system includes:
WANT TO SAVE ON A NEW SYSTEM?
NEED EMERGENCY REPAIRS?
WE CAN HELP
Let us know how we can help and the top-rated Trane Comfort Specialist™ in your area will contact you shortly.
Please enter your zip code
The dealer you selected doesn't service your Zip/Postal code.
You can close and confirm your location on the form or view all dealers in your area.
We recommend using the latest version of Google Chrome, Microsoft Edge, or Safari