Quietest
The extraordinary Trane Hyperion™ air handler represents a substantial advance in air handling technology. A double-walled cabinet and our exclusive Trane Vortica™ blower ensures reliable, ultra-quiet operation.
The all-aluminum coil found in this new line of air handlers is exponentially more durable than standard copper coils, which are susceptible to formicary corrosion. This ensures families stay comfortable indoors all year long, no matter what the weather outside.
The double-walled cabinet eliminates the need for exposed insulation and helps prevent energy loss with the use of airtight plugs instead of conventional knockouts. This reduces the unit’s carbon footprint and provides a cleaner environment.
Thanks to the exclusive Trane Vortica™ blower, the new Hyperion™ air handler provides homeowners with reliable, ultra-quiet operation, so they can hear each other instead of the heating and cooling system.
Add Trane CleanEffects™ Air Cleaner to your system for advanced air filtration that removes more dust, pollen and other irritants from conditioned air for a cleaner, healthier, more comfortable home.
Product BrochureMODEL | NOMINAL COOLING CAPACITY (BTUH) | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|
TAM7A0A24 | 24000 | 50 | 17.5 | 22 |
TAM7A0B30 | 30000 | 56 | 21 | 22 |
TAM7A0C36 | 36000 | 57 | 23.5 | 22 |
TAM7A0C42 | 42000 | 57 | 23.5 | 22 |
TAM7A0C48 | 48000 | 62 | 23.5 | 22 |
TAM7A0C60 | 60000 | 62 | 23.5 | 22 |
MODEL | COOLING CAPACITY (BTUH) | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|
GAF2A0A18S11SA | 18,000 | 39.5 | 17.5 | 21.8 |
GAF2A0A24S21SA | 24,000 | 39.5 | 17.5 | 21.8 |
GAF2A0A30S21SA | 30,000 | 39.5 | 17.5 | 21.8 |
GAF2A0A36S21SA | 36,000 | 39.5 | 17.5 | 21.8 |
GAF2A0A36M31SA | 36,000 | 39.5 | 17.5 | 21.8 |
MODEL | NOM CAP | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|
GAM5B0A18 | 18,000 | 50 | 17.5 | 22 |
GAM5B0A24 | 24,000 | 50 | 17.5 | 22 |
GAM5B0B30 | 30,000 | 51.5 | 21 | 22 |
GAM5B0B36 | 36,000 | 56 | 21 | 22 |
GAM5B0C42 | 42,000 | 57 | 23.5 | 22 |
GAM5B0C48 | 48,000 | 62 | 23.5 | 22 |
GAM5B0C60 | 60,000 | 62 | 23.5 | 22 |
MODEL | NOM CAP | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|
TAM4A0A18 | 18,000 | 50 | 17.5 | 22 |
TAM4A0A24 | 24,000 | 50 | 17.5 | 22 |
TAM4A0A30 | 30,000 | 50 | 18 | 22 |
TAM4A0A36 | 36,000 | 50 | 17.5 | 22 |
TAM4A0B42 | 42,000 | 56 | 21 | 22 |
TAM4A0C48 | 48,000 | 57 | 23.5 | 22 |
TAM4A0C60 | 60,000 | 62 | 23.5 | 22 |
Every Trane Air Handler is packed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The Hyperion™ includes:
Protect your Hyperion™ Series with one of our top of the line warranties
View Warranty
WANT TO SAVE ON A NEW SYSTEM?
NEED EMERGENCY REPAIRS?
WE CAN HELP
Let us know how we can help and the top-rated Trane Comfort Specialist™ in your area will contact you shortly.
Please enter your zip code
The dealer you selected doesn't service your Zip/Postal code.
You can close and confirm your location on the form or view all dealers in your area.