Call Us: 1-858-576-2500
E-mail Us: sandiego@trane.com
|
| VCCE Single Duct | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valv | Liter / Second | CFM | Inlet Size | H | W | L | C | D | Dry Weight |
| 03 | 142 | 300 | 5" | 10" | 12" | 20" | 11/16" | 4 3/16" | 14 lbs |
| 06 | 283 | 600 | 6" | 10" | 12" | 20" | 11/16" | 4 3/16" | 14 lbs |
| 11 | 519 | 1100 | 8" | 12" | 15" | 20" | 2 3/16" | 4 3/16" | 20 lbs |
| 17 | 802 | 1700 | 10" | 16" | 21" | 21 1/2" | 5 3/16" | 5 7/16" | 27 lbs |
| 24 | 1133 | 2400 | 12" | 17" | 27" | 29" | 8 3/16" | 9 3/16" | 45 lbs |
| 32 | 1510 | 3200 | 14" | 18" | 36" | 29" | 12 11/16" | 9 3/16" | 55 lbs |
| 42 | 1982 | 4200 | 16" | 21" | 36" | 29" | 12 11/16" | 9 3/16" | 58 lbs |
Customer Notes: