Call Us: 1-858-576-2500
E-mail Us: sandiego@trane.com
|
| VCWE Single Duct | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valv | Liter / Second | CFM | Inlet Size | H | W | C | D | Dry Weight | L |
| 03 | 142 | 300 | 5" | 10" | 12" | 11/16" | 4 3/16" | 19 lbs | 24" |
| 06 | 283 | 600 | 6" | 10" | 12" | 11/16" | 4 3/16" | 19 lbs | 24" |
| 11 | 519 | 1100 | 8" | 12" | 15" | 2 3/16" | 4 3/16" | 26 lbs | 24" |
| 17 | 802 | 1700 | 10" | 16" | 21" | 5 3/16" | 5 7/16" | 36 lbs | 25 1/2" |
| 24 | 1133 | 2400 | 12" | 17" | 27" | 8 3/16" | 9 3/16" | 55 lbs | 33" |
| 32 | 1510 | 3200 | 14" | 18" | 36" | 12 11/16" | 9 3/16" | 71 lbs | 33" |
| 42 | 1982 | 4200 | 16" | 21" | 36" | 12 11/16" | 9 3/16" | 83 lbs | 33" |
Customer Notes: